MOQ: | 1 |
preço: | ¥21000-38500 |
standard packaging: | Em paletes de exportação |
Delivery period: | 50-60 dias do trabalho |
Método do pagamento: | T/T |
Supply Capacity: | 100 conjuntos/mês |
The High-precision , Efficient , And Automated Battery Laser Welding Machine
Designation | Battery Laser welding machine |
Models | OTE2000 |
Oscillation type | Orbicular/Square/Double Wave |
Manual Bracket | Length 1280MM height 780MM can withstand 9KG |
Welding thickness | 0.2-3mm(Except pure copper) |
Scanning range | 100*100MM |
Protective Gas | Argon/Nitrogen |
Auxiliary air Pressure | 0.2~1Mpa |
MOQ: | 1 |
preço: | ¥21000-38500 |
standard packaging: | Em paletes de exportação |
Delivery period: | 50-60 dias do trabalho |
Método do pagamento: | T/T |
Supply Capacity: | 100 conjuntos/mês |
The High-precision , Efficient , And Automated Battery Laser Welding Machine
Designation | Battery Laser welding machine |
Models | OTE2000 |
Oscillation type | Orbicular/Square/Double Wave |
Manual Bracket | Length 1280MM height 780MM can withstand 9KG |
Welding thickness | 0.2-3mm(Except pure copper) |
Scanning range | 100*100MM |
Protective Gas | Argon/Nitrogen |
Auxiliary air Pressure | 0.2~1Mpa |